Palworld 1.0 breeding data
Palworld Breeding Combos - Parent Pair Results
Browse every Palworld breeding combinations: search by parent or child.
41,328 Total combos
41,324 Formula results
4 Special combos
Filter by Pal
| Parent 1 | Parent 2 | Child result | Method | Power |
|---|---|---|---|---|
| Lamball | Lamball | Lamball Neutral | Formula | 3050 |
| Lamball | Vixy | Lamball Neutral | Formula | 3055 |
| Lamball | Mau | Lamball Neutral | Formula | 3045 |
| Chikipi | Lifmunk | Lamball Neutral | Formula | 3050 |
| Chikipi | Jolthog | Lamball Neutral | Formula | 3055 |
| Chikipi | Sparkit | Lamball Neutral | Formula | 3045 |
| Lifmunk | Teafant | Lamball Neutral | Formula | 3045 |
| Vixy | Jolthog | Lamball Neutral | Formula | 3045 |
| Vixy | Mau | Lamball Neutral | Formula | 3050 |
| Teafant | Jolthog | Lamball Neutral | Formula | 3050 |
| Teafant | Mau | Lamball Neutral | Formula | 3055 |
| Lamball | Kelpsea Ignis | Cattiva Neutral | Formula | 2760 |
| Lamball | Ribbuny Botan | Cattiva Neutral | Formula | 2755 |
| Lamball | Muffly | Cattiva Neutral | Formula | 2765 |
| Cattiva | Cattiva | Cattiva Neutral | Formula | 2760 |
| Cattiva | Mau Cryst | Cattiva Neutral | Formula | 2755 |
| Cattiva | Killamari | Cattiva Neutral | Formula | 2765 |
| Chikipi | Gobfin Ignis | Cattiva Neutral | Formula | 2755 |
| Chikipi | Surfent | Cattiva Neutral | Formula | 2760 |
| Chikipi | Finsider | Cattiva Neutral | Formula | 2765 |
| Lifmunk | Pengullet Lux | Cattiva Neutral | Formula | 2755 |
| Lifmunk | Foxparks Cryst | Cattiva Neutral | Formula | 2760 |
| Lifmunk | Hangyu Cryst | Cattiva Neutral | Formula | 2765 |
| Fuack | Killamari Primo | Cattiva Neutral | Formula | 2760 |
| Fuack | Gloopie | Cattiva Neutral | Formula | 2755 |
| Fuack | Gobfin | Cattiva Neutral | Formula | 2765 |
| Vixy | Kelpsea Ignis | Cattiva Neutral | Formula | 2765 |
| Vixy | Ribbuny Botan | Cattiva Neutral | Formula | 2760 |
| Vixy | Finsider | Cattiva Neutral | Formula | 2755 |
| Celaray | Killamari | Cattiva Neutral | Formula | 2755 |
| Celaray | Fuddler | Cattiva Neutral | Formula | 2765 |
| Celaray | Hangyu | Cattiva Neutral | Formula | 2760 |
| Cremis | Herbil | Cattiva Neutral | Formula | 2760 |
| Cremis | Cinnamoth | Cattiva Neutral | Formula | 2755 |
| Cremis | Leezpunk Ignis | Cattiva Neutral | Formula | 2765 |
| Croajiro | Pupperai | Cattiva Neutral | Formula | 2765 |
| Croajiro | Daedream | Cattiva Neutral | Formula | 2755 |
| Croajiro | Nox | Cattiva Neutral | Formula | 2760 |
| Herbil | Tanzee | Cattiva Neutral | Formula | 2765 |
| Herbil | Rushoar | Cattiva Neutral | Formula | 2755 |
| Teafant | Ribbuny Botan | Cattiva Neutral | Formula | 2765 |
| Teafant | Surfent | Cattiva Neutral | Formula | 2755 |
| Teafant | Finsider | Cattiva Neutral | Formula | 2760 |
| Gumoss | Eikthyrdeer Terra | Cattiva Neutral | Formula | 2765 |
| Gumoss | Galeclaw | Cattiva Neutral | Formula | 2760 |
| Gumoss | Nitewing | Cattiva Neutral | Formula | 2755 |
| Pupperai | Eikthyrdeer Terra | Cattiva Neutral | Formula | 2755 |
| Pupperai | Jellroy | Cattiva Neutral | Formula | 2760 |
| Clovee | Killamari Primo | Cattiva Neutral | Formula | 2755 |
| Clovee | Nitewing | Cattiva Neutral | Formula | 2765 |
| Clovee | Gobfin | Cattiva Neutral | Formula | 2760 |
| Jolthog | Pengullet Lux | Cattiva Neutral | Formula | 2760 |
| Jolthog | Foxparks Cryst | Cattiva Neutral | Formula | 2765 |
| Jolthog | Muffly | Cattiva Neutral | Formula | 2755 |
| Jolthog Cryst | Direhowl | Cattiva Neutral | Formula | 2765 |
| Jolthog Cryst | Leezpunk | Cattiva Neutral | Formula | 2760 |
| Jolthog Cryst | Flopie | Cattiva Neutral | Formula | 2755 |
| Depresso | Hangyu Cryst | Cattiva Neutral | Formula | 2755 |
| Depresso | Amione | Cattiva Neutral | Formula | 2760 |
| Depresso | Gloopie | Cattiva Neutral | Formula | 2765 |
| Pengullet | Galeclaw | Cattiva Neutral | Formula | 2765 |
| Pengullet | Nitewing | Cattiva Neutral | Formula | 2760 |
| Pengullet | Gobfin | Cattiva Neutral | Formula | 2755 |
| Pengullet Lux | Mau | Cattiva Neutral | Formula | 2765 |
| Hoocrates | Eikthyrdeer Terra | Cattiva Neutral | Formula | 2760 |
| Hoocrates | Jellroy | Cattiva Neutral | Formula | 2765 |
| Hoocrates | Galeclaw | Cattiva Neutral | Formula | 2755 |
| Melpaca | Fuddler | Cattiva Neutral | Formula | 2755 |
| Melpaca | Mozzarina | Cattiva Neutral | Formula | 2760 |
| Melpaca | Kelpsea | Cattiva Neutral | Formula | 2765 |
| Daedream | Caprity | Cattiva Neutral | Formula | 2760 |
| Daedream | Cinnamoth | Cattiva Neutral | Formula | 2765 |
| Tanzee | Caprity | Cattiva Neutral | Formula | 2755 |
| Tanzee | Cinnamoth | Cattiva Neutral | Formula | 2760 |
| Tanzee Ignis | Flambelle | Cattiva Neutral | Formula | 2765 |
| Tanzee Ignis | Direhowl | Cattiva Neutral | Formula | 2755 |
| Tanzee Ignis | Bristla | Cattiva Neutral | Formula | 2760 |
| Nox | Caprity | Cattiva Neutral | Formula | 2765 |
| Nox | Jellroy | Cattiva Neutral | Formula | 2755 |
| Flambelle | Woolipop | Cattiva Neutral | Formula | 2760 |
| Flambelle | Kelpsea | Cattiva Neutral | Formula | 2755 |
| Rooby | Jelliette | Cattiva Neutral | Formula | 2760 |
| Rooby | Leezpunk Ignis | Cattiva Neutral | Formula | 2755 |
| Rooby | Flopie | Cattiva Neutral | Formula | 2765 |
| Mau | Kelpsea Ignis | Cattiva Neutral | Formula | 2755 |
| Mau | Muffly | Cattiva Neutral | Formula | 2760 |
| Mau Cryst | Killamari | Cattiva Neutral | Formula | 2760 |
| Mau Cryst | Hangyu | Cattiva Neutral | Formula | 2765 |
| Rushoar | Jelliette | Cattiva Neutral | Formula | 2765 |
| Rushoar | Leezpunk Ignis | Cattiva Neutral | Formula | 2760 |
| Foxparks | Killamari Primo | Cattiva Neutral | Formula | 2765 |
| Foxparks | Amione | Cattiva Neutral | Formula | 2755 |
| Foxparks | Gloopie | Cattiva Neutral | Formula | 2760 |
| Foxparks Cryst | Sparkit | Cattiva Neutral | Formula | 2755 |
| Fuddler | Tocotoco | Cattiva Neutral | Formula | 2760 |
| Eikthyrdeer | Woolipop | Cattiva Neutral | Formula | 2765 |
| Eikthyrdeer | Mozzarina | Cattiva Neutral | Formula | 2755 |
| Eikthyrdeer | Kelpsea | Cattiva Neutral | Formula | 2760 |
| Direhowl | Swee | Cattiva Neutral | Formula | 2760 |
| Swee | Bristla | Cattiva Neutral | Formula | 2765 |
Tip: search for a target Pal name to see every parent pair that produces it, or search a parent name to see all children it can create.